Last updated: 2022-02-21
Checks: 7 0
Knit directory: CePTER_RNASeq/
This reproducible R Markdown analysis was created with workflowr (version 1.7.0). The Checks tab describes the reproducibility checks that were applied when the results were created. The Past versions tab lists the development history.
Great! Since the R Markdown file has been committed to the Git repository, you know the exact version of the code that produced these results.
Great job! The global environment was empty. Objects defined in the global environment can affect the analysis in your R Markdown file in unknown ways. For reproduciblity it’s best to always run the code in an empty environment.
The command set.seed(20210315) was run prior to running the code in the R Markdown file. Setting a seed ensures that any results that rely on randomness, e.g. subsampling or permutations, are reproducible.
Great job! Recording the operating system, R version, and package versions is critical for reproducibility.
Nice! There were no cached chunks for this analysis, so you can be confident that you successfully produced the results during this run.
Great job! Using relative paths to the files within your workflowr project makes it easier to run your code on other machines.
Great! You are using Git for version control. Tracking code development and connecting the code version to the results is critical for reproducibility.
The results in this page were generated with repository version 56805fa. See the Past versions tab to see a history of the changes made to the R Markdown and HTML files.
Note that you need to be careful to ensure that all relevant files for the analysis have been committed to Git prior to generating the results (you can use wflow_publish or wflow_git_commit). workflowr only checks the R Markdown file, but you know if there are other scripts or data files that it depends on. Below is the status of the Git repository when the results were generated:
Ignored files:
Ignored: .Rhistory
Ignored: .Rproj.user/
Ignored: analysis/.Rhistory
Ignored: analysis/MDSplots/D62_mdsplots.RData
Ignored: data/.Rhistory
Ignored: data/Countmatrix.RData
Ignored: oldcode/
Ignored: output/D62_GOresWGCNA.xlsx
Ignored: output/D62_ResTabs_KO.RData
Ignored: output/D62_ResTabs_KO_WGCNA.RData
Ignored: output/D62_WGCNA_adj_TOM.RData
Ignored: output/D62_dds_matrix.RData
Ignored: output/GOres_Comparisons.xlsx
Ignored: output/GOres_D244DIFFRAPA.xlsx
Ignored: output/GOres_D244DIFFnoRAPA.xlsx
Ignored: output/GOres_D244noDIFFRAPA.xlsx
Ignored: output/GOres_D244noDIFFnoRAPA.xlsx
Ignored: output/GOres_D62DIFFRAPA.xlsx
Ignored: output/GOres_D62DIFFnoRAPA.xlsx
Ignored: output/GOres_D62noDIFFRAPA.xlsx
Ignored: output/GOres_D62noDIFFnoRAPA.xlsx
Ignored: output/GOres_DIFFRAPA.xlsx
Ignored: output/GOres_DIFFnoRAPA.xlsx
Ignored: output/GOres_ReNDIFFRAPA.xlsx
Ignored: output/GOres_ReNDIFFnoRAPA.xlsx
Ignored: output/GOres_ReNnoDIFFRAPA.xlsx
Ignored: output/GOres_ReNnoDIFFnoRAPA.xlsx
Ignored: output/GOres_noDIFFRAPA.xlsx
Ignored: output/GOres_noDIFFnoRAPA.xlsx
Ignored: output/ResTabs_KO.RData
Ignored: output/ResTabs_KO_WGCNA.RData
Ignored: output/Restab_D244_DIFF_RAPA.xlsx
Ignored: output/Restab_D244_DIFF_noRAPA.xlsx
Ignored: output/Restab_D244_noDIFF_RAPA.xlsx
Ignored: output/Restab_D244_noDIFF_noRAPA.xlsx
Ignored: output/Restab_D62_DIFF_RAPA.xlsx
Ignored: output/Restab_D62_DIFF_noRAPA.xlsx
Ignored: output/Restab_D62_noDIFF_RAPA.xlsx
Ignored: output/Restab_D62_noDIFF_noRAPA.xlsx
Ignored: output/Restab_ReN_DIFF_RAPA.xlsx
Ignored: output/Restab_ReN_DIFF_noRAPA.xlsx
Ignored: output/Restab_ReN_noDIFF_RAPA.xlsx
Ignored: output/Restab_ReN_noDIFF_noRAPA.xlsx
Ignored: output/Restab_Repl_All_DIFF_RAPA.xlsx
Ignored: output/Restab_Repl_All_noDIFF_noRAPA.xlsx
Ignored: output/Restab_Repl_D62D244_DIFF_RAPA.xlsx
Ignored: output/Restab_Repl_D62D244_DIFF_noRAPA.xlsx
Ignored: output/Restab_Repl_D62D244_noDIFF_RAPA.xlsx
Ignored: output/Restab_Repl_D62D244_noDIFF_noRAPA.xlsx
Ignored: output/WGCNA_adj_TOM.RData
Untracked files:
Untracked: Wrapper.sh
Untracked: data/HumanM1 singlecellseq/
Untracked: data/genelists_to_test/
Untracked: mattson/
Untracked: wflow_helper.R
Unstaged changes:
Modified: output/dds_matrix.RData
Note that any generated files, e.g. HTML, png, CSS, etc., are not included in this status report because it is ok for generated content to have uncommitted changes.
There are no past versions. Publish this analysis with wflow_publish() to start tracking its development.
#Load Count Matrix
if (file.exists(secret)){
source(secret)
} else {
UID = rstudioapi::askForPassword("fuchs user")
PWD = rstudioapi::askForPassword("fuchs password")
}
filetarget= paste0(home,"/data/Countmatrix.RData")
if(!file.exists(filetarget)){
url="sftp://fuchs.hhlr-gu.de/scratch/fuchs/agmisc/chiocchetti/RNASeq_Data/Cepter/Output/Countmatrix.RData"
bin = getBinaryURL(url, userpw=paste0(UID,":",PWD))
writeBin(bin, filetarget)
load(filetarget)
} else {
load(filetarget)
}
Ntot= nrow(Countdata)
#merge non unique annotations
if(length(unique(rownames(Countdata))) != Ntot){
Countdata = Countdata %>% dplyr::group_by(row.names(Countdata)) %>% summarise_each(sum)
Ntot= nrow(Countdata)
}
hgnc=gconvert(query=as.numeric(rownames(Countdata)),
organism = "hsapiens",
numeric_ns = "ENTREZGENE_ACC",
target = "HGNC")
Ids = hgnc %>% dplyr::select(name, input, description) %>% group_by(input) %>%
dplyr::summarise(name=paste(name, sep="; ", collapse = ";"), description = dplyr::first(description))
rowdescription = data.frame(entrez_gene = Ids$input,
hgnc=Ids$name,
description=Ids$description)
if(! all(row.names(Countdata) %in% rowdescription$entrez_gene)){
rowdescription = rowdescription[match(row.names(Countdata), rowdescription$entrez_gene),]
rownames(rowdescription)=row.names(Countdata)
}
# load and parse sample information
SampleInfo=read.csv2(paste0(home,"/data/Sample_info_CePTER_RNASeq.csv"),
row.names = 1)
SampleInfo$Row=gsub("[0-9]*","",SampleInfo$Position)
SampleInfo$Col=as.numeric(gsub("[A-Z]*","",SampleInfo$Position))
# set factors and relevel
SampleInfo$CellLine = as.factor(SampleInfo$CellLine)
SampleInfo$gRNA = paste0("sg",SampleInfo$gRNA)
SampleInfo$gRNA = factor(SampleInfo$gRNA, levels=c("sgNTC", "sg2.1", "sg2.2"),
labels=c("sgNTC", "sg2.1", "sg2.2"))
SampleInfo$gRNA = relevel(SampleInfo$gRNA,ref="sgNTC" )
SampleInfo$KO = factor(SampleInfo$KO, levels=c(T,F), labels=c("KO", "WT"))
SampleInfo$KO = relevel(SampleInfo$KO,ref="WT" )
SampleInfo$DIFF = factor(SampleInfo$DIFF, levels=c(TRUE,FALSE),
labels=c("DIFF", "noDIFF"))
SampleInfo$DIFF = relevel(SampleInfo$DIFF,ref="noDIFF")
SampleInfo$RAPA = factor(SampleInfo$RAPA, levels=c(T,F),
labels=c("RAPA", "noRAPA"))
SampleInfo$RAPA = relevel(SampleInfo$RAPA,ref="noRAPA")
SampleInfo$label = with(SampleInfo, paste(CellLine,gRNA,DIFF,RAPA, sep="_"))
SampleInfo$fastQID = rownames(SampleInfo)
SampleInfo = SampleInfo %>% dplyr::group_by(label) %>% mutate(replicate=seq(n())) %>% as.data.frame()
SampleInfo$label_rep=with(SampleInfo, paste(label,replicate,sep="_"))
rownames(SampleInfo)=SampleInfo$fastQID
# align datasets
checkfiles = all(rownames(SampleInfo) %in% colnames(Countdata))
IDs=intersect(rownames(SampleInfo), colnames(Countdata))
Countdata = Countdata[,IDs]
SampleInfo = SampleInfo[IDs, ]
SampleInfo$reads_per_sample = colSums(Countdata)
display_tab(head(Countdata))
| DE10NGSUKBR112901 | DE80NGSUKBR112902 | DE53NGSUKBR112903 | DE26NGSUKBR112904 | DE96NGSUKBR112905 | DE69NGSUKBR112906 | DE42NGSUKBR112907 | DE15NGSUKBR112908 | DE85NGSUKBR112909 | DE58NGSUKBR112910 | DE31NGSUKBR112911 | DE04NGSUKBR112912 | DE74NGSUKBR112913 | DE47NGSUKBR112914 | DE20NGSUKBR112915 | DE90NGSUKBR112916 | DE63NGSUKBR112917 | DE36NGSUKBR112918 | DE09NGSUKBR112919 | DE79NGSUKBR112920 | DE52NGSUKBR112921 | DE25NGSUKBR112922 | DE95NGSUKBR112923 | DE68NGSUKBR112924 | DE41NGSUKBR112925 | DE14NGSUKBR112926 | DE84NGSUKBR112927 | DE57NGSUKBR112928 | DE30NGSUKBR112929 | DE03NGSUKBR112930 | DE73NGSUKBR112931 | DE46NGSUKBR112932 | DE19NGSUKBR112933 | DE89NGSUKBR112934 | DE62NGSUKBR112935 | DE35NGSUKBR112936 | DE08NGSUKBR112937 | DE78NGSUKBR112938 | DE51NGSUKBR112939 | DE24NGSUKBR112940 | DE94NGSUKBR112941 | DE67NGSUKBR112942 | DE40NGSUKBR112943 | DE13NGSUKBR112944 | DE83NGSUKBR112945 | DE56NGSUKBR112946 | DE29NGSUKBR112947 | DE02NGSUKBR112948 | DE72NGSUKBR112949 | DE45NGSUKBR112950 | DE18NGSUKBR112951 | DE88NGSUKBR112952 | DE61NGSUKBR112953 | DE34NGSUKBR112954 | DE07NGSUKBR112955 | DE77NGSUKBR112956 | DE50NGSUKBR112957 | DE23NGSUKBR112958 | DE93NGSUKBR112959 | DE66NGSUKBR112960 | DE39NGSUKBR112961 | DE12NGSUKBR112962 | DE82NGSUKBR112963 | DE55NGSUKBR112964 | DE28NGSUKBR112965 | DE98NGSUKBR112966 | DE71NGSUKBR112967 | DE44NGSUKBR112968 | DE17NGSUKBR112969 | DE87NGSUKBR112970 | DE60NGSUKBR112971 | DE33NGSUKBR112972 | DE06NGSUKBR112973 | DE76NGSUKBR112974 | DE49NGSUKBR112975 | DE22NGSUKBR112976 | DE92NGSUKBR112977 | DE65NGSUKBR112978 | DE38NGSUKBR112979 | DE11NGSUKBR112980 | DE81NGSUKBR112981 | DE54NGSUKBR112982 | DE27NGSUKBR112983 | DE97NGSUKBR112984 | DE70NGSUKBR112985 | DE43NGSUKBR112986 | DE16NGSUKBR112987 | DE86NGSUKBR112988 | DE59NGSUKBR112989 | DE32NGSUKBR112990 | DE05NGSUKBR112991 | DE75NGSUKBR112992 | DE48NGSUKBR112993 | DE21NGSUKBR112994 | DE91NGSUKBR112995 | DE64NGSUKBR112996 | DE37NGSUKBR112997 | DE10NGSUKBR112998 | DE80NGSUKBR112999 | DE53NGSUKBR113000 | DE26NGSUKBR113001 | DE96NGSUKBR113002 | DE69NGSUKBR113003 | DE42NGSUKBR113004 | DE15NGSUKBR113005 | DE85NGSUKBR113006 | DE58NGSUKBR113007 | DE31NGSUKBR113008 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100287102 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 653635 | 46 | 82 | 133 | 121 | 84 | 78 | 31 | 21 | 32 | 48 | 26 | 47 | 59 | 18 | 113 | 66 | 71 | 99 | 101 | 59 | 55 | 75 | 77 | 42 | 27 | 32 | 41 | 85 | 90 | 112 | 75 | 0 | 32 | 25 | 42 | 19 | 42 | 1 | 20 | 33 | 7 | 47 | 64 | 28 | 32 | 42 | 66 | 21 | 25 | 75 | 60 | 41 | 18 | 99 | 33 | 11 | 7 | 55 | 29 | 16 | 53 | 75 | 95 | 2 | 31 | 121 | 1 | 36 | 43 | 20 | 30 | 82 | 56 | 109 | 92 | 27 | 62 | 17 | 35 | 43 | 15 | 42 | 26 | 17 | 112 | 81 | 126 | 137 | 31 | 64 | 64 | 58 | 47 | 16 | 84 | 93 | 31 | 65 | 55 | 38 | 20 | 12 | 38 | 48 | 51 | 60 | 58 | 80 |
| 102466751 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 100302278 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 645520 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79501 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
display_tab(SampleInfo)
| Plate | Position | Row | Col | CellLine | gRNA | KO | DIFF | RAPA | label | fastQID | replicate | label_rep | reads_per_sample | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE10NGSUKBR112901 | 1 | A01 | A | 1 | D62 | sgNTC | WT | DIFF | RAPA | D62_sgNTC_DIFF_RAPA | DE10NGSUKBR112901 | 1 | D62_sgNTC_DIFF_RAPA_1 | 8167558 |
| DE80NGSUKBR112902 | 1 | A02 | A | 2 | D62 | sgNTC | WT | DIFF | RAPA | D62_sgNTC_DIFF_RAPA | DE80NGSUKBR112902 | 2 | D62_sgNTC_DIFF_RAPA_2 | 7947513 |
| DE53NGSUKBR112903 | 1 | A03 | A | 3 | D62 | sgNTC | WT | DIFF | RAPA | D62_sgNTC_DIFF_RAPA | DE53NGSUKBR112903 | 3 | D62_sgNTC_DIFF_RAPA_3 | 8927353 |
| DE26NGSUKBR112904 | 1 | A04 | A | 4 | D62 | sgNTC | WT | DIFF | noRAPA | D62_sgNTC_DIFF_noRAPA | DE26NGSUKBR112904 | 1 | D62_sgNTC_DIFF_noRAPA_1 | 6192682 |
| DE96NGSUKBR112905 | 1 | A05 | A | 5 | D62 | sgNTC | WT | DIFF | noRAPA | D62_sgNTC_DIFF_noRAPA | DE96NGSUKBR112905 | 2 | D62_sgNTC_DIFF_noRAPA_2 | 6316070 |
| DE69NGSUKBR112906 | 1 | A06 | A | 6 | D62 | sgNTC | WT | DIFF | noRAPA | D62_sgNTC_DIFF_noRAPA | DE69NGSUKBR112906 | 3 | D62_sgNTC_DIFF_noRAPA_3 | 7211176 |
| DE42NGSUKBR112907 | 1 | A07 | A | 7 | D62 | sg2.1 | KO | DIFF | RAPA | D62_sg2.1_DIFF_RAPA | DE42NGSUKBR112907 | 1 | D62_sg2.1_DIFF_RAPA_1 | 6472088 |
| DE15NGSUKBR112908 | 1 | A08 | A | 8 | D62 | sg2.1 | KO | DIFF | RAPA | D62_sg2.1_DIFF_RAPA | DE15NGSUKBR112908 | 2 | D62_sg2.1_DIFF_RAPA_2 | 6381728 |
| DE85NGSUKBR112909 | 1 | A09 | A | 9 | D62 | sg2.1 | KO | DIFF | RAPA | D62_sg2.1_DIFF_RAPA | DE85NGSUKBR112909 | 3 | D62_sg2.1_DIFF_RAPA_3 | 7515594 |
| DE58NGSUKBR112910 | 1 | A10 | A | 10 | D62 | sg2.1 | KO | DIFF | noRAPA | D62_sg2.1_DIFF_noRAPA | DE58NGSUKBR112910 | 1 | D62_sg2.1_DIFF_noRAPA_1 | 8072060 |
| DE31NGSUKBR112911 | 1 | A11 | A | 11 | D62 | sg2.1 | KO | DIFF | noRAPA | D62_sg2.1_DIFF_noRAPA | DE31NGSUKBR112911 | 2 | D62_sg2.1_DIFF_noRAPA_2 | 9132042 |
| DE04NGSUKBR112912 | 1 | A12 | A | 12 | D62 | sg2.1 | KO | DIFF | noRAPA | D62_sg2.1_DIFF_noRAPA | DE04NGSUKBR112912 | 3 | D62_sg2.1_DIFF_noRAPA_3 | 9158749 |
| DE74NGSUKBR112913 | 1 | B01 | B | 1 | D62 | sg2.2 | KO | DIFF | RAPA | D62_sg2.2_DIFF_RAPA | DE74NGSUKBR112913 | 1 | D62_sg2.2_DIFF_RAPA_1 | 8022580 |
| DE47NGSUKBR112914 | 1 | B02 | B | 2 | D62 | sg2.2 | KO | DIFF | RAPA | D62_sg2.2_DIFF_RAPA | DE47NGSUKBR112914 | 2 | D62_sg2.2_DIFF_RAPA_2 | 5290014 |
| DE20NGSUKBR112915 | 1 | B03 | B | 3 | D62 | sg2.2 | KO | DIFF | RAPA | D62_sg2.2_DIFF_RAPA | DE20NGSUKBR112915 | 3 | D62_sg2.2_DIFF_RAPA_3 | 7350899 |
| DE90NGSUKBR112916 | 1 | B04 | B | 4 | D62 | sg2.2 | KO | DIFF | noRAPA | D62_sg2.2_DIFF_noRAPA | DE90NGSUKBR112916 | 1 | D62_sg2.2_DIFF_noRAPA_1 | 7142950 |
| DE63NGSUKBR112917 | 1 | B05 | B | 5 | D62 | sg2.2 | KO | DIFF | noRAPA | D62_sg2.2_DIFF_noRAPA | DE63NGSUKBR112917 | 2 | D62_sg2.2_DIFF_noRAPA_2 | 6379496 |
| DE36NGSUKBR112918 | 1 | B06 | B | 6 | D62 | sg2.2 | KO | DIFF | noRAPA | D62_sg2.2_DIFF_noRAPA | DE36NGSUKBR112918 | 3 | D62_sg2.2_DIFF_noRAPA_3 | 6345821 |
| DE09NGSUKBR112919 | 1 | B07 | B | 7 | D62 | sgNTC | WT | noDIFF | RAPA | D62_sgNTC_noDIFF_RAPA | DE09NGSUKBR112919 | 1 | D62_sgNTC_noDIFF_RAPA_1 | 6954777 |
| DE79NGSUKBR112920 | 1 | B08 | B | 8 | D62 | sgNTC | WT | noDIFF | RAPA | D62_sgNTC_noDIFF_RAPA | DE79NGSUKBR112920 | 2 | D62_sgNTC_noDIFF_RAPA_2 | 6247879 |
| DE52NGSUKBR112921 | 1 | B09 | B | 9 | D62 | sgNTC | WT | noDIFF | RAPA | D62_sgNTC_noDIFF_RAPA | DE52NGSUKBR112921 | 3 | D62_sgNTC_noDIFF_RAPA_3 | 7651123 |
| DE25NGSUKBR112922 | 1 | B10 | B | 10 | D62 | sgNTC | WT | noDIFF | noRAPA | D62_sgNTC_noDIFF_noRAPA | DE25NGSUKBR112922 | 1 | D62_sgNTC_noDIFF_noRAPA_1 | 8143934 |
| DE95NGSUKBR112923 | 1 | B11 | B | 11 | D62 | sgNTC | WT | noDIFF | noRAPA | D62_sgNTC_noDIFF_noRAPA | DE95NGSUKBR112923 | 2 | D62_sgNTC_noDIFF_noRAPA_2 | 7710977 |
| DE68NGSUKBR112924 | 1 | B12 | B | 12 | D62 | sgNTC | WT | noDIFF | noRAPA | D62_sgNTC_noDIFF_noRAPA | DE68NGSUKBR112924 | 3 | D62_sgNTC_noDIFF_noRAPA_3 | 9158766 |
| DE41NGSUKBR112925 | 1 | C01 | C | 1 | D62 | sg2.1 | KO | noDIFF | RAPA | D62_sg2.1_noDIFF_RAPA | DE41NGSUKBR112925 | 1 | D62_sg2.1_noDIFF_RAPA_1 | 7883862 |
| DE14NGSUKBR112926 | 1 | C02 | C | 2 | D62 | sg2.1 | KO | noDIFF | RAPA | D62_sg2.1_noDIFF_RAPA | DE14NGSUKBR112926 | 2 | D62_sg2.1_noDIFF_RAPA_2 | 7134773 |
| DE84NGSUKBR112927 | 1 | C03 | C | 3 | D62 | sg2.1 | KO | noDIFF | RAPA | D62_sg2.1_noDIFF_RAPA | DE84NGSUKBR112927 | 3 | D62_sg2.1_noDIFF_RAPA_3 | 8617208 |
| DE57NGSUKBR112928 | 1 | C04 | C | 4 | D62 | sg2.1 | KO | noDIFF | noRAPA | D62_sg2.1_noDIFF_noRAPA | DE57NGSUKBR112928 | 1 | D62_sg2.1_noDIFF_noRAPA_1 | 7544453 |
| DE30NGSUKBR112929 | 1 | C05 | C | 5 | D62 | sg2.1 | KO | noDIFF | noRAPA | D62_sg2.1_noDIFF_noRAPA | DE30NGSUKBR112929 | 2 | D62_sg2.1_noDIFF_noRAPA_2 | 7622380 |
| DE03NGSUKBR112930 | 1 | C06 | C | 6 | D62 | sg2.1 | KO | noDIFF | noRAPA | D62_sg2.1_noDIFF_noRAPA | DE03NGSUKBR112930 | 3 | D62_sg2.1_noDIFF_noRAPA_3 | 7939374 |
| DE73NGSUKBR112931 | 1 | C07 | C | 7 | D62 | sg2.2 | KO | noDIFF | RAPA | D62_sg2.2_noDIFF_RAPA | DE73NGSUKBR112931 | 1 | D62_sg2.2_noDIFF_RAPA_1 | 7320431 |
| DE46NGSUKBR112932 | 1 | C08 | C | 8 | D62 | sg2.2 | KO | noDIFF | RAPA | D62_sg2.2_noDIFF_RAPA | DE46NGSUKBR112932 | 2 | D62_sg2.2_noDIFF_RAPA_2 | 6532522 |
| DE19NGSUKBR112933 | 1 | C09 | C | 9 | D62 | sg2.2 | KO | noDIFF | RAPA | D62_sg2.2_noDIFF_RAPA | DE19NGSUKBR112933 | 3 | D62_sg2.2_noDIFF_RAPA_3 | 7115292 |
| DE89NGSUKBR112934 | 1 | C10 | C | 10 | D62 | sg2.2 | KO | noDIFF | noRAPA | D62_sg2.2_noDIFF_noRAPA | DE89NGSUKBR112934 | 1 | D62_sg2.2_noDIFF_noRAPA_1 | 7618310 |
| DE62NGSUKBR112935 | 1 | C11 | C | 11 | D62 | sg2.2 | KO | noDIFF | noRAPA | D62_sg2.2_noDIFF_noRAPA | DE62NGSUKBR112935 | 2 | D62_sg2.2_noDIFF_noRAPA_2 | 7387684 |
| DE35NGSUKBR112936 | 1 | C12 | C | 12 | D62 | sg2.2 | KO | noDIFF | noRAPA | D62_sg2.2_noDIFF_noRAPA | DE35NGSUKBR112936 | 3 | D62_sg2.2_noDIFF_noRAPA_3 | 7440730 |
| DE08NGSUKBR112937 | 1 | D01 | D | 1 | ReN | sgNTC | WT | DIFF | RAPA | ReN_sgNTC_DIFF_RAPA | DE08NGSUKBR112937 | 1 | ReN_sgNTC_DIFF_RAPA_1 | 6178329 |
| DE78NGSUKBR112938 | 1 | D02 | D | 2 | ReN | sgNTC | WT | DIFF | RAPA | ReN_sgNTC_DIFF_RAPA | DE78NGSUKBR112938 | 2 | ReN_sgNTC_DIFF_RAPA_2 | 7406448 |
| DE51NGSUKBR112939 | 1 | D03 | D | 3 | ReN | sgNTC | WT | DIFF | RAPA | ReN_sgNTC_DIFF_RAPA | DE51NGSUKBR112939 | 3 | ReN_sgNTC_DIFF_RAPA_3 | 6338186 |
| DE24NGSUKBR112940 | 1 | D04 | D | 4 | ReN | sgNTC | WT | DIFF | noRAPA | ReN_sgNTC_DIFF_noRAPA | DE24NGSUKBR112940 | 1 | ReN_sgNTC_DIFF_noRAPA_1 | 6274167 |
| DE94NGSUKBR112941 | 1 | D05 | D | 5 | ReN | sgNTC | WT | DIFF | noRAPA | ReN_sgNTC_DIFF_noRAPA | DE94NGSUKBR112941 | 2 | ReN_sgNTC_DIFF_noRAPA_2 | 5928527 |
| DE67NGSUKBR112942 | 1 | D06 | D | 6 | ReN | sgNTC | WT | DIFF | noRAPA | ReN_sgNTC_DIFF_noRAPA | DE67NGSUKBR112942 | 3 | ReN_sgNTC_DIFF_noRAPA_3 | 6267235 |
| DE40NGSUKBR112943 | 1 | D07 | D | 7 | ReN | sg2.1 | KO | DIFF | RAPA | ReN_sg2.1_DIFF_RAPA | DE40NGSUKBR112943 | 1 | ReN_sg2.1_DIFF_RAPA_1 | 7119065 |
