Last updated: 2022-02-21
Checks: 7 0
Knit directory: CePTER_RNASeq/
This reproducible R Markdown analysis was created with workflowr (version 1.7.0). The Checks tab describes the reproducibility checks that were applied when the results were created. The Past versions tab lists the development history.
Great! Since the R Markdown file has been committed to the Git repository, you know the exact version of the code that produced these results.
Great job! The global environment was empty. Objects defined in the global environment can affect the analysis in your R Markdown file in unknown ways. For reproduciblity it’s best to always run the code in an empty environment.
The command set.seed(20210315) was run prior to running the code in the R Markdown file. Setting a seed ensures that any results that rely on randomness, e.g. subsampling or permutations, are reproducible.
Great job! Recording the operating system, R version, and package versions is critical for reproducibility.
Nice! There were no cached chunks for this analysis, so you can be confident that you successfully produced the results during this run.
Great job! Using relative paths to the files within your workflowr project makes it easier to run your code on other machines.
Great! You are using Git for version control. Tracking code development and connecting the code version to the results is critical for reproducibility.
The results in this page were generated with repository version 56805fa. See the Past versions tab to see a history of the changes made to the R Markdown and HTML files.
Note that you need to be careful to ensure that all relevant files for the analysis have been committed to Git prior to generating the results (you can use wflow_publish or wflow_git_commit). workflowr only checks the R Markdown file, but you know if there are other scripts or data files that it depends on. Below is the status of the Git repository when the results were generated:
Ignored files:
Ignored: .Rhistory
Ignored: .Rproj.user/
Ignored: analysis/.Rhistory
Ignored: analysis/MDSplots/D62_mdsplots.RData
Ignored: data/.Rhistory
Ignored: data/Countmatrix.RData
Ignored: oldcode/
Ignored: output/D62_GOresWGCNA.xlsx
Ignored: output/D62_ResTabs_KO.RData
Ignored: output/D62_ResTabs_KO_WGCNA.RData
Ignored: output/D62_WGCNA_adj_TOM.RData
Ignored: output/D62_dds_matrix.RData
Ignored: output/GOres_Comparisons.xlsx
Ignored: output/GOres_D244DIFFRAPA.xlsx
Ignored: output/GOres_D244DIFFnoRAPA.xlsx
Ignored: output/GOres_D244noDIFFRAPA.xlsx
Ignored: output/GOres_D244noDIFFnoRAPA.xlsx
Ignored: output/GOres_D62DIFFRAPA.xlsx
Ignored: output/GOres_D62DIFFnoRAPA.xlsx
Ignored: output/GOres_D62noDIFFRAPA.xlsx
Ignored: output/GOres_D62noDIFFnoRAPA.xlsx
Ignored: output/GOres_DIFFRAPA.xlsx
Ignored: output/GOres_DIFFnoRAPA.xlsx
Ignored: output/GOres_ReNDIFFRAPA.xlsx
Ignored: output/GOres_ReNDIFFnoRAPA.xlsx
Ignored: output/GOres_ReNnoDIFFRAPA.xlsx
Ignored: output/GOres_ReNnoDIFFnoRAPA.xlsx
Ignored: output/GOres_noDIFFRAPA.xlsx
Ignored: output/GOres_noDIFFnoRAPA.xlsx
Ignored: output/ResTabs_KO.RData
Ignored: output/ResTabs_KO_WGCNA.RData
Ignored: output/Restab_D244_DIFF_RAPA.xlsx
Ignored: output/Restab_D244_DIFF_noRAPA.xlsx
Ignored: output/Restab_D244_noDIFF_RAPA.xlsx
Ignored: output/Restab_D244_noDIFF_noRAPA.xlsx
Ignored: output/Restab_D62_DIFF_RAPA.xlsx
Ignored: output/Restab_D62_DIFF_noRAPA.xlsx
Ignored: output/Restab_D62_noDIFF_RAPA.xlsx
Ignored: output/Restab_D62_noDIFF_noRAPA.xlsx
Ignored: output/Restab_ReN_DIFF_RAPA.xlsx
Ignored: output/Restab_ReN_DIFF_noRAPA.xlsx
Ignored: output/Restab_ReN_noDIFF_RAPA.xlsx
Ignored: output/Restab_ReN_noDIFF_noRAPA.xlsx
Ignored: output/Restab_Repl_All_DIFF_RAPA.xlsx
Ignored: output/Restab_Repl_All_noDIFF_noRAPA.xlsx
Ignored: output/Restab_Repl_D62D244_DIFF_RAPA.xlsx
Ignored: output/Restab_Repl_D62D244_DIFF_noRAPA.xlsx
Ignored: output/Restab_Repl_D62D244_noDIFF_RAPA.xlsx
Ignored: output/Restab_Repl_D62D244_noDIFF_noRAPA.xlsx
Ignored: output/WGCNA_adj_TOM.RData
Untracked files:
Untracked: Wrapper.sh
Untracked: data/HumanM1 singlecellseq/
Untracked: data/genelists_to_test/
Untracked: mattson/
Untracked: wflow_helper.R
Unstaged changes:
Modified: analysis/MDSplots/rsconnect/shinyapps.io/molgenlab/mdsplots.dcf
Modified: output/dds_matrix.RData
Note that any generated files, e.g. HTML, png, CSS, etc., are not included in this status report because it is ok for generated content to have uncommitted changes.
There are no past versions. Publish this analysis with wflow_publish() to start tracking its development.
home = getwd()
allowWGCNAThreads()
Allowing multi-threading with up to 16 threads.
dds2 = DESeq(ddsMat)
using pre-existing size factors
estimating dispersions
found already estimated dispersions, replacing these
gene-wise dispersion estimates
mean-dispersion relationship
final dispersion estimates
fitting model and testing
vsd = getVarianceStabilizedData(dds2)
WGCNA_matrix <- t(log2(vsd+1)) #Need to transform for further calculations
s = abs(bicor(WGCNA_matrix)) #biweight mid-correlation
powers = c(c(1:10), seq(from = 12, to=20, by=2))
sft = pickSoftThreshold(WGCNA_matrix, powerVector = powers, verbose = 5)
pickSoftThreshold: will use block size 3302.
pickSoftThreshold: calculating connectivity for given powers...
..working on genes 1 through 3302 of 13548
..working on genes 3303 through 6604 of 13548
..working on genes 6605 through 9906 of 13548
..working on genes 9907 through 13208 of 13548
..working on genes 13209 through 13548 of 13548
Power SFT.R.sq slope truncated.R.sq mean.k. median.k. max.k.
1 1 0.000357 -0.041 0.912 2560.000 2.52e+03 4570.0
2 2 0.468000 -1.240 0.908 784.000 7.09e+02 2220.0
3 3 0.688000 -1.560 0.946 310.000 2.43e+02 1270.0
4 4 0.772000 -1.690 0.965 144.000 9.51e+01 802.0
5 5 0.810000 -1.730 0.975 75.300 4.03e+01 538.0
6 6 0.827000 -1.750 0.979 42.600 1.83e+01 377.0
7 7 0.834000 -1.750 0.978 25.700 8.71e+00 273.0
8 8 0.849000 -1.750 0.984 16.300 4.34e+00 204.0
9 9 0.859000 -1.730 0.989 10.800 2.22e+00 155.0
10 10 0.869000 -1.710 0.989 7.350 1.16e+00 120.0
11 12 0.873000 -1.700 0.982 3.710 3.44e-01 76.5
12 14 0.876000 -1.700 0.990 2.040 1.10e-01 52.0
13 16 0.874000 -1.700 0.987 1.200 3.75e-02 36.8
14 18 0.878000 -1.690 0.992 0.741 1.32e-02 26.9
15 20 0.854000 -1.710 0.983 0.479 4.77e-03 20.1
par(mfrow = c(1,2))
cex1 = 0.9;
plot(sft$fitIndices[,1], -sign(sft$fitIndices[,3])*sft$fitIndices[,2],
xlab="Soft Threshold (power)",ylab="Scale Free Topology Model Fit, signed R^2",
type="n", main = paste("Scale independence"));
text(sft$fitIndices[,1], -sign(sft$fitIndices[,3])*sft$fitIndices[,2],
labels=powers,cex=cex1,col="red");
abline(h=0.80,col="red")
plot(sft$fitIndices[,1], sft$fitIndices[,5],xlab="Soft Threshold (power)",ylab="Mean Connectivity", type="n",main = paste("Mean connectivity"))
text(sft$fitIndices[,1], sft$fitIndices[,5], labels=powers, cex=cex1,col="red")

softPower = 6; # The point where the curve flattens
#calclute the adjacency matrix
if(reanalyze | !file.exists(paste0(output,"/WGCNA_adj_TOM.RData"))){
adj= adjacency(WGCNA_matrix,type = "unsigned", power = softPower);
#Converting adjacency matrix into To so that the noise could be reduced
TOM=TOMsimilarityFromExpr(WGCNA_matrix,networkType = "unsigned",
TOMType = "unsigned", power = softPower);
save(list = c("adj", "TOM"), file=paste0(output,"/WGCNA_adj_TOM.RData"))
} else {
load(paste0(output,"/WGCNA_adj_TOM.RData"))
}
SubGeneNames<-colnames(WGCNA_matrix)
colnames(TOM) =rownames(TOM) =SubGeneNames
dissTOM=1-TOM
diag(dissTOM) = 0
#hierarchical clustering
geneTree = flashClust(as.dist(dissTOM),method="average");
#plot the resulting clustering tree (dendrogram)
# plot(geneTree, xlab="", sub="",cex=0.3, main="Module clustering prio to merging");
#Set the minimum module size
minModuleSize = 50;
#Module identification using dynamic tree cut
dynamicMods = cutreeDynamic(dendro = geneTree,
distM = dissTOM,
cutHeight = 0.998,
minClusterSize = minModuleSize,
deepSplit=2,
pamRespectsDendro = T)
..done.
#the following command gives the module labels and the size of each module. Lable 0 is reserved for unassigned genes
#table(dynamicMods)
#Plot the module assignment under the dendrogram; note: The grey color is reserved for unassigned genes
dynamicColors = labels2colors(dynamicMods)
table(dynamicColors)
dynamicColors
black blue brown cyan darkgreen
451 946 640 237 164
darkgrey darkmagenta darkolivegreen darkorange darkred
159 106 127 154 173
darkturquoise green greenyellow grey grey60
164 501 321 1390 211
ivory lightcyan lightcyan1 lightgreen lightsteelblue1
62 229 66 209 68
lightyellow magenta mediumpurple3 midnightblue orange
207 361 73 235 158
orangered4 paleturquoise pink plum1 purple
73 133 412 74 357
red royalblue saddlebrown salmon sienna3
465 204 142 282 95
skyblue skyblue3 steelblue tan turquoise
151 80 140 304 2233
violet white yellow yellowgreen
127 153 621 90
plotDendroAndColors(geneTree, dynamicColors, "Dynamic Tree Cut",
dendroLabels = FALSE, hang = 0.03,
addGuide = TRUE,
guideHang = 0.05,
main = "Gene dendrogram and module colors")

diag(dissTOM) = NA;
#Visualize the Tom plot. Raise the dissimilarity matrix to the power of 4 to bring out the module structure
TOMplot(dissTOM^4, geneTree, as.character(dynamicColors), main="weighted distance of Topological overlap Matrix")

#colors for plotting heatmap
colors <- rev(colorRampPalette(brewer.pal(9, "Spectral"))(255))
cellcol = Dark8[1:nlevels(SampleInfo$CellLine)]
names(cellcol) = levels(SampleInfo$CellLine)
gRNAcol = Dark8[c(1:nlevels(SampleInfo$gRNA))+nlevels(SampleInfo$CellLine)]
names(gRNAcol) = levels(SampleInfo$gRNA)
diffcol = brewer.pal(3,"Set1")[1:nlevels(SampleInfo$DIFF)]
names(diffcol) = levels(SampleInfo$DIFF)
rapacol = brewer.pal(3,"Set2")[1:nlevels(SampleInfo$RAPA)]
names(rapacol) = levels(SampleInfo$RAPA)
clustcol = gplots::col2hex(unique(as.character(colors_new)))
names(clustcol) = unique(as.character(colors_new))
rownames(WGCNA_matrix)=SampleInfo[rownames(WGCNA_matrix), "label_rep"]
ann_colors = list(
DIFF = diffcol,
RAPA = rapacol,
gRNA = gRNAcol,
CellLine=cellcol,
cluster = clustcol)
idx=order(SampleInfo$gRNA, SampleInfo$CellLine, SampleInfo$DIFF,SampleInfo$RAPA)
WGCNA_matrix_sorted=WGCNA_matrix[SampleInfo$label_rep[idx], order(colors_new)]
collabels = SampleInfo[idx,c("CellLine","gRNA","DIFF", "RAPA")] %>%
mutate_all(as.character) %>% as.data.frame()
rownames(collabels)=SampleInfo$label_rep[idx]
genlabels = data.frame(cluster = as.character(colors_new)[order(colors_new)])
rownames(genlabels) = colnames(WGCNA_matrix_sorted)
# pheatmap(t(WGCNA_matrix_sorted),
# cluster_rows= F,
# cluster_cols = F,
# border_color = NA, show_rownames = F, show_colnames = F,
# clustering_method = "ward.D2",
# annotation_row = genlabels,
# annotation_col = collabels,
# annotation_colors = ann_colors,
# col = colors,
# scale = "row",
# main = "Distances normalized log2 counts")
MElabels = data.frame(cluster = gsub("ME", "",colnames(MEs)))
rownames(MElabels) = colnames(MEs)
clustcol = gplots::col2hex(unique(as.character(MElabels$cluster)))
names(clustcol) = as.character(MElabels$cluster)
ann_colors = list(
DIFF = diffcol,
RAPA = rapacol,
gRNA = gRNAcol,
CellLine=cellcol,
cluster = clustcol)
rownames(MEs) = SampleInfo[rownames(MEs),"label_rep"]
pheatmap(t(MEs[idx,]),
border_color = NA,
annotation_row = MElabels,
annotation_col = collabels,
cluster_cols = F,
show_rownames = F, show_colnames = F,
clustering_method = "ward.D2",
annotation_colors = ann_colors,
scale="row",
breaks = seq(-2, 2,length.out=255),
col = colors,
main = "eigengene values")

SampleInfo = as.data.frame(colData(ddsMat))
MEMat = SampleInfo[,grep("ME", colnames(SampleInfo))]
## herlper functions#test differences
testit=function(Dataset, samples = Set,
depvar){
data = Dataset[samples,]
res=list()
for(i in grep("ME", colnames(data), value = T)){
res[[i]]=lm(as.formula(paste0(i,"~1+",depvar)), data)
}
return(res)
}
# extract coefficents
getcoefff=function(x){
res = summary(x)$coefficients[2,]
return(res)
}
# comparisonME
comparisonME = function(SampleInfo, Set, target){
LMlist=testit(Dataset = SampleInfo, samples = Set, depvar=target)
coeff = as.data.frame(lapply(LMlist, getcoefff) %>% do.call(rbind, .))
coeff$padj = p.adjust(coeff$`Pr(>|t|)`, "bonferroni")
return(coeff)}
CellLines=c("D62","D244","ReN")
Rapamycin=c("noRAPA", "RAPA")
Differentiation=c("noDIFF", "DIFF")
Type_sgRNA<-list(c("sgNTC","sg2.1"),c("sgNTC","sg2.2"))
target="KO"
r = Rapamycin[1]
Cl=CellLines[1]
d = Differentiation[1]
Tp = Type_sgRNA[[1]]
# no random effects included
for(r in Rapamycin){
Rapafilter = SampleInfo$RAPA %in% r
for(d in Differentiation){
Difffilter = SampleInfo$DIFF %in% d
for(Tp in Type_sgRNA){
sgRNAfilter = SampleInfo$gRNA %in% Tp
vs_label=paste0(Tp, sep="", collapse="_")
for(Cl in CellLines){
Celllinefilter = SampleInfo$CellLine %in% Cl
Set = rownames(SampleInfo)[Rapafilter&Difffilter&
sgRNAfilter&Celllinefilter]
lab = paste("restabWGCNA", Cl, vs_label, d,r, sep="_")
assign(lab, comparisonME(SampleInfo, Set, target))
}
}
}
}
comparisons= apropos("restabWGCNA")
save(list = comparisons, file = paste0(home,"/output/ResTabs_KO_WGCNA.RData"))
mypval=0.05
MEIds = rownames(restabWGCNA_D62_sgNTC_sg2.1_noDIFF_noRAPA)
getWGCNAoutputs = function(targetline,targetdiff,targetrapa){
samplesincl = SampleInfo$DIFF==targetdiff &
SampleInfo$RAPA==targetrapa &
SampleInfo$CellLine==targetline
pvalrep= get(paste0("restabWGCNA_",
targetline, "_sgNTC_sg2.1_",
targetdiff, "_" ,
targetrapa))$padj<=mypval &
get(paste0("restabWGCNA_",
targetline, "_sgNTC_sg2.2_",
targetdiff, "_" ,
targetrapa))$padj<=mypval
betarep = apply(cbind(get(paste0("restabWGCNA_",
targetline, "_sgNTC_sg2.1_",
targetdiff, "_" ,
targetrapa))$Estimate,
get(paste0("restabWGCNA_",
targetline, "_sgNTC_sg2.2_",
targetdiff, "_" ,
targetrapa))$Estimate), 1,
samesign)
idx=which(betarep & pvalrep)
hits=MEIds[idx]
restab=data.frame(
Module = MEIds,
beta_2.1 = get(paste0("restabWGCNA_",
targetline, "_sgNTC_sg2.1_",
targetdiff, "_" ,
targetrapa))$Estimate,
bonferroni_2.1 = get(paste0("restabWGCNA_",
targetline, "_sgNTC_sg2.1_",
targetdiff, "_" ,
targetrapa))$padj,
beta_2.2 = get(paste0("restabWGCNA_",
targetline, "_sgNTC_sg2.2_",
targetdiff, "_" ,
targetrapa))$Estimate,
bonferroni_2.2 = get(paste0("restabWGCNA_",
targetline, "_sgNTC_sg2.2_",
targetdiff, "_" ,
targetrapa))$padj)
print(restab)
write.xlsx(restab, file=paste0(output, "/Restab_",
targetline,"_",
targetdiff, "_",
targetrapa, ".xlsx"))
SamplesSet=SampleInfo[samplesincl,] %>% select(all_of(hits))
EigengenePlot(SamplesSet, SampleInfo, samplesincl)
}
EigengenePlot(data=SampleInfo[,grep("ME", colnames(SampleInfo))],
Sampledata = SampleInfo,
samplesincl=rep(T, nrow(SampleInfo)))























idx=SampleInfo$CellLine=="D62"
EigengenePlot(data=SampleInfo[idx,grep("ME", colnames(SampleInfo))],
Sampledata = SampleInfo[idx,],
samplesincl=idx)























getWGCNAoutputs(targetline = "D62",targetdiff = "noDIFF",targetrapa = "noRAPA")
Module beta_2.1 bonferroni_2.1 beta_2.2 bonferroni_2.2
1 MEbrown -0.023239447 0.0127042451 -1.416357e-02 0.0195357308
2 MElightyellow -0.190849636 0.0051708995 1.717759e-03 1.0000000000
3 MEdarkorange 0.013098845 1.0000000000 1.118628e-02 0.1743265891
4 MEblue 0.061269207 0.2376017163 -1.213026e-02 1.0000000000
5 MElightcyan 0.159775907 0.0017435590 -2.306704e-03 1.0000000000
6 MEgreenyellow -0.010037776 1.0000000000 4.515721e-03 1.0000000000
7 MEplum1 -0.029930170 0.1325555586 -2.212925e-03 1.0000000000
8 MEviolet -0.064701948 0.0434224926 8.744757e-05 1.0000000000
9 MEorange 0.009248861 1.0000000000 -3.642583e-03 1.0000000000
10 MEpaleturquoise 0.012171997 0.8082240748 9.228121e-03 0.3886141490
11 MEdarkmagenta 0.180897873 0.0054821728 5.301102e-03 1.0000000000
12 MEdarkturquoise 0.002797662 1.0000000000 8.977244e-03 1.0000000000
13 MEblack 0.018998851 0.6547218169 3.128855e-03 1.0000000000
14 MEmagenta 0.006818795 1.0000000000 1.604033e-02 0.0003212276
15 MEyellowgreen 0.026093249 0.3460571068 -6.413492e-03 1.0000000000
16 MEsaddlebrown -0.004224174 1.0000000000 -1.489529e-02 1.0000000000
17 MEdarkolivegreen -0.046907471 0.1505047323 -9.376309e-03 1.0000000000
18 MEmediumpurple3 -0.069992409 0.0054047620 -2.904031e-02 0.0619513098
19 MEcyan 0.004429733 1.0000000000 -4.210276e-03 1.0000000000
20 MEpink -0.019163734 0.0054098938 -8.442063e-03 0.0971102878
21 MEdarkgreen -0.032965251 0.0001348384 -1.652470e-02 0.0054817088
22 MElightcyan1 0.006095436 1.0000000000 -4.520734e-03 1.0000000000
23 MEgrey -0.210324590 0.0239687907 -4.419418e-04 1.0000000000


getWGCNAoutputs(targetline = "D244",targetdiff = "noDIFF",targetrapa = "noRAPA")
Module beta_2.1 bonferroni_2.1 beta_2.2 bonferroni_2.2
1 MEbrown -0.002798110 1.0000000000 -0.003667456 1.000000000
2 MElightyellow -0.090171132 0.0400259657 -0.100882319 0.024701422
3 MEdarkorange -0.054447726 0.0038552539 -0.040873767 0.018569865
4 MEblue -0.088020543 0.0443933411 -0.077424493 0.090797845
5 MElightcyan 0.033933023 1.0000000000 0.052732249 1.000000000
6 MEgreenyellow 0.033751421 0.0002892355 0.030607383 0.014873715
7 MEplum1 0.021858869 1.0000000000 0.023214232 0.529748907
8 MEviolet 0.101276808 0.0082691634 0.090883049 0.007229075
9 MEorange 0.027647426 0.0301692338 0.024827734 0.014309459
10 MEpaleturquoise 0.033195217 0.0056374654 0.025857485 0.010603862
11 MEdarkmagenta 0.093302052 0.0365229331 0.104053724 0.052808838
12 MEdarkturquoise -0.072153369 0.0094099720 -0.054223660 0.006054464
13 MEblack -0.035664747 0.0248218214 -0.033397136 0.015285573
14 MEmagenta -0.015682412 0.2773500700 -0.018100978 0.036266602
15 MEyellowgreen 0.046420012 0.0085269285 0.031860045 0.014154846
16 MEsaddlebrown -0.017528313 0.8360736974 -0.031713290 0.074874747
17 MEdarkolivegreen 0.029467812 0.1156677751 0.008279552 1.000000000
18 MEmediumpurple3 0.018830823 1.0000000000 0.003174960 1.000000000
19 MEcyan -0.024446225 0.0194821178 -0.026678650 0.158948336
20 MEpink 0.028654795 0.0693699842 0.013490964 0.338364078
21 MEdarkgreen -0.009195101 1.0000000000 -0.030010563 0.031187354
22 MElightcyan1 -0.010030353 0.4242406563 -0.018501115 0.705893451
23 MEgrey -0.116598929 0.1968748139 -0.152415136 0.015891148









getWGCNAoutputs(targetline = "ReN",targetdiff = "noDIFF",targetrapa = "noRAPA")
Module beta_2.1 bonferroni_2.1 beta_2.2 bonferroni_2.2
1 MEbrown -0.009230283 0.09867811 -0.0139673799 0.021269272
2 MElightyellow -0.131614381 1.00000000 0.0040438006 1.000000000
3 MEdarkorange 0.006790396 1.00000000 -0.0042673653 1.000000000
4 MEblue 0.052213365 1.00000000 -0.0069273753 1.000000000
5 MElightcyan 0.104914459 1.00000000 -0.0122726078 1.000000000
6 MEgreenyellow -0.006980709 1.00000000 0.0043993489 1.000000000
7 MEplum1 -0.014098948 1.00000000 -0.0011289227 1.000000000
8 MEviolet -0.050062184 1.00000000 0.0010860008 1.000000000
9 MEorange 0.001580815 1.00000000 -0.0008851102 1.000000000
10 MEpaleturquoise 0.001280697 1.00000000 0.0102401318 1.000000000
11 MEdarkmagenta 0.108548120 1.00000000 -0.0105899782 1.000000000
12 MEdarkturquoise -0.010648288 1.00000000 0.0165187198 0.038080500
13 MEblack 0.009804865 0.78354712 0.0084053628 1.000000000
14 MEmagenta 0.001567016 1.00000000 0.0092592207 1.000000000
15 MEyellowgreen 0.030233875 0.51087059 0.0179179545 0.106869489
16 MEsaddlebrown 0.004283410 1.00000000 -0.0012628414 1.000000000
17 MEdarkolivegreen -0.008841033 1.00000000 0.0184842190 0.508100661
18 MEmediumpurple3 -0.019937217 1.00000000 -0.0011249705 1.000000000
19 MEcyan -0.004084179 1.00000000 0.0053022336 1.000000000
20 MEpink -0.007816714 1.00000000 0.0157535973 0.000595805
21 MEdarkgreen -0.008364755 1.00000000 0.0059955085 1.000000000
22 MElightcyan1 0.002487710 1.00000000 -0.0005186695 1.000000000
23 MEgrey -0.138693708 1.00000000 0.0190969329 1.000000000
getWGCNAoutputs(targetline = "D62",targetdiff = "DIFF",targetrapa = "noRAPA")
Module beta_2.1 bonferroni_2.1 beta_2.2 bonferroni_2.2
1 MEbrown 0.0225035711 0.999652530 0.026886143 0.2903168939
2 MElightyellow 0.1982307054 0.002445134 0.033446904 1.0000000000
3 MEdarkorange -0.0108935090 0.457066267 -0.042166501 1.0000000000
4 MEblue -0.0877152196 0.033018090 -0.028822097 1.0000000000
5 MElightcyan -0.1602511004 0.006008662 -0.019866890 1.0000000000
6 MEgreenyellow 0.0047726143 1.000000000 -0.018076534 0.1194619707
7 MEplum1 0.0387468649 0.074222126 0.008910281 1.0000000000
8 MEviolet 0.0753197068 0.012739548 0.031349265 1.0000000000
9 MEorange -0.0048567240 1.000000000 0.009381652 1.0000000000
10 MEpaleturquoise 0.0088555991 1.000000000 0.029307968 1.0000000000
11 MEdarkmagenta -0.1942675943 0.001283925 -0.047402603 0.7553378741
12 MEdarkturquoise -0.0007406043 1.000000000 -0.005940129 1.0000000000
13 MEblack -0.0309135734 0.155314925 -0.049188680 0.1359655611
14 MEmagenta -0.0083998343 1.000000000 -0.036779851 0.1942232083
15 MEyellowgreen -0.0320484455 0.217164123 -0.017281860 0.6537591418
16 MEsaddlebrown -0.0453145633 0.012726864 -0.055485602 0.0004265345
17 MEdarkolivegreen 0.0204156645 0.579661232 -0.013303048 1.0000000000
18 MEmediumpurple3 0.0159838406 1.000000000 -0.021734359 1.0000000000
19 MEcyan 0.0014477274 1.000000000 0.044011556 0.1908950418
20 MEpink 0.0077098818 1.000000000 0.025553136 1.0000000000
21 MEdarkgreen 0.0243045485 0.951234615 0.041448961 0.3960896855
22 MElightcyan1 -0.0079963922 0.041096655 0.036790286 0.0508016060
23 MEgrey 0.2017575899 0.002051627 0.068567193 0.1806038989
getWGCNAoutputs(targetline = "D244",targetdiff = "DIFF",targetrapa = "noRAPA")
Module beta_2.1 bonferroni_2.1 beta_2.2 bonferroni_2.2
1 MEbrown 0.003976069 1.00000000 -0.003148582 1.00000000
2 MElightyellow 0.115445385 1.00000000 -0.034282459 1.00000000
3 MEdarkorange 0.029036040 0.39936338 0.036229820 0.29597140
4 MEblue -0.080012533 1.00000000 0.004099908 1.00000000
5 MElightcyan -0.105986910 1.00000000 0.026367643 1.00000000
6 MEgreenyellow 0.020129449 0.38662854 0.001877617 1.00000000
7 MEplum1 0.022832164 1.00000000 0.003130540 1.00000000
8 MEviolet 0.043991398 1.00000000 -0.013092841 1.00000000
9 MEorange -0.021132506 1.00000000 -0.018158020 0.75472113
10 MEpaleturquoise -0.012957666 1.00000000 -0.020792373 1.00000000
11 MEdarkmagenta -0.090252741 1.00000000 0.046361629 1.00000000
12 MEdarkturquoise 0.016727215 1.00000000 0.009567142 1.00000000
13 MEblack 0.011964705 1.00000000 0.026135472 1.00000000
14 MEmagenta 0.030897859 0.01757824 0.029801716 0.01592759
15 MEyellowgreen 0.004225403 1.00000000 0.027341795 1.00000000
16 MEsaddlebrown -0.018298002 1.00000000 -0.006282741 1.00000000
17 MEdarkolivegreen 0.022580382 1.00000000 0.004465159 1.00000000
18 MEmediumpurple3 0.014347796 1.00000000 -0.012013171 1.00000000
19 MEcyan -0.022937198 0.00363728 -0.017085518 0.01151321
20 MEpink -0.005843991 1.00000000 -0.018110346 1.00000000
21 MEdarkgreen -0.011226485 1.00000000 -0.012349967 1.00000000
22 MElightcyan1 -0.038089945 0.02459818 -0.022496146 0.21733508
23 MEgrey 0.133533017 1.00000000 0.006997965 1.00000000


getWGCNAoutputs(targetline = "ReN",targetdiff = "DIFF",targetrapa = "noRAPA")
Module beta_2.1 bonferroni_2.1 beta_2.2 bonferroni_2.2
1 MEbrown 0.012458755 0.634257663 -0.0040062852 1.00000000
2 MElightyellow 0.046259405 0.010973954 -0.0833120638 1.00000000
3 MEdarkorange 0.003230998 1.000000000 0.0124520954 1.00000000
4 MEblue -0.011071284 1.000000000 0.0571710808 1.00000000
5 MElightcyan -0.021890355 0.670494938 0.1063186139 0.46065169
6 MEgreenyellow 0.015585385 0.185980950 0.0060606535 1.00000000
7 MEplum1 0.046397614 0.075679713 0.0124349480 1.00000000
8 MEviolet 0.019299716 0.993914199 -0.0189530083 1.00000000
9 MEorange 0.011000555 1.000000000 0.0161137538 0.79058022
10 MEpaleturquoise 0.003288921 1.000000000 -0.0109531442 0.56121694
11 MEdarkmagenta -0.022412520 1.000000000 0.0984067722 1.00000000
12 MEdarkturquoise -0.008821813 1.000000000 -0.0232555755 1.00000000
13 MEblack -0.013850997 0.664602362 -0.0005153248 1.00000000
14 MEmagenta 0.015150659 0.547249302 0.0019063586 1.00000000
15 MEyellowgreen -0.018758243 0.311989085 -0.0052474413 1.00000000
16 MEsaddlebrown -0.031061316 0.002377907 -0.0170271245 0.97673308
17 MEdarkolivegreen 0.003056362 1.000000000 -0.0139317747 1.00000000
18 MEmediumpurple3 -0.002105930 1.000000000 -0.0130717728 1.00000000
19 MEcyan -0.020128373 0.361574572 -0.0242590606 0.09416076
20 MEpink -0.009631877 1.000000000 -0.0219500441 0.63901504
21 MEdarkgreen -0.013919546 0.976670791 -0.0240111468 0.38848306
22 MElightcyan1 -0.017344461 1.000000000 -0.0169127515 1.00000000
23 MEgrey 0.018743598 1.000000000 -0.1466959778 1.00000000
getWGCNAoutputs(targetline = "D62",targetdiff = "noDIFF",targetrapa = "RAPA")
Module beta_2.1 bonferroni_2.1 beta_2.2 bonferroni_2.2
1 MEbrown -0.0117656325 1.0000000 -3.965234e-03 1.0000000
2 MElightyellow -0.0274081344 1.0000000 1.379870e-02 1.0000000
3 MEdarkorange 0.0116804550 1.0000000 3.681162e-03 1.0000000
4 MEblue 0.0150719308 1.0000000 -1.935969e-02 1.0000000
5 MElightcyan 0.0327328781 1.0000000 -9.540489e-03 1.0000000
6 MEgreenyellow -0.0036025778 1.0000000 1.455638e-05 1.0000000
7 MEplum1 -0.0173449164 1.0000000 5.289826e-04 1.0000000
8 MEviolet -0.0159293134 1.0000000 1.486866e-02 1.0000000
9 MEorange -0.0063638273 1.0000000 -2.109614e-03 1.0000000
10 MEpaleturquoise -0.0058321690 1.0000000 -3.201509e-03 1.0000000
11 MEdarkmagenta 0.0349148946 1.0000000 -1.584140e-02 1.0000000
